Sky-Frame 2
The excellent sound and thermal control standards met by the Sky-Frame 2 technology have made it the most popular Sky-Frame solution. The slim (only 30 mm thick) double-glazed insulating glass assembly has proved an outstanding performer in a wide range of climate zones.
Details
Characteristics | Sky-Frame 2 | ||
---|---|---|---|
Calculation Uw | SIA 331 | EN 10027 | |
Heat insulation value (glass Ug = 1.1) | Uw = | 1.25 W/m2K | 1.36 W/m2K |
Heat insulation value (glass Ug = 1.0) | Uw = | 1.15 W/m2K | 1.27 W/m2K |
Sliding elements (max. width x height) | 2.3 m x 4 m larger on request |
||
Fixed elements (max. width x height) | 2.6 m x 4 m / 4 m x 2.6 m larger on request |
||
Insulating glass (double glazing) | 30 mm | ||
Daylight / glass ratio | 98% | ||
Water tightness to driving rain up to class | E750 (EN 12208 / EN 1027*) | ||
Air permeability up to class | 4 (EN 12207 / EN 1026*) | ||
Resistance to wind load up to | C3 (EN 12210 / EN 12211*) | ||
Anti-fall protection, Category | A (DIN 18008-4) | ||
Sound reduction | Rw, P 37 dB (EN ISO 717-1 / EN ISO 10140*) |
* Classification standard / test standard