Sky-Frame Plain
Plain rethinks the storyline of connecting inside and outside, especially for warmer regions*. Sky-Frame’s creation invites you to perceive both spheres not as opposites but complementary elements, deserving harmonious merging to transcend the limitations of built space. Plain’s pure form brings modernism’s liberating mentality into today’s world, postulating a convergence of inside and outside. By framing views, Plain allows to fuse environment and building contexts with their architectural epicenter. Thus, exceeding its functional value in terms of features and manufacturing quality, adding a distinct surplus in design excellency. For a frictionless implementation, the panes run on slim tracks – 10mm for the double-glazed and 13mm width for the triple-glazed windows – fully sunk-in to the floor, and with interspaces blind by their surrounding flooring. Thus, Plain integrates gently into the building.
Details
Characteristics | Sky-Frame 2 with option Plain | ||
---|---|---|---|
Calculation Uw (width × height 4.6 m × 3 m) acc. to norm | SIA 331 | EN 10077 | |
Heat insulation value (glass Ug = 1.1) | Uw = | 1.42 W/m2K | 1.86 W/m2K |
Heat insulation value (glass Ug = 1.0) | Uw= | 1.32 W/m2K | 1.77 W/m2K |
Panel sizes (max. width x height) | 2.3 m x 4 m (larger on request) | ||
Insulating glass | 30 mm | ||
Flooring/board thickness | ≤ 20 mm | ||
Daylight/glass ratio | 98 % | ||
Watertightness to driving rain up to class | npd | ||
Air permeability up to class | npd | ||
Resistance to wind load up to | npd | ||
Anti-fall protection, category | npd | ||
Sound insulation up to | npd |
Characteristics | Sky-Frame 3 with option Plain | ||
---|---|---|---|
Calculation Uw (width × height 4.6 m × 3 m) acc. to norm | SIA 331 | EN 10077 | |
Heat insulation value (glass Ug = 0.6) | Uw = | 0.77 W/m2K | 0.93 W/m2K |
Heat insulation value (glass Ug = 0.5) | Uw= | 0.67 W/m2K | 0.84 W/m2K |
Panel sizes (max. width x height) | 2.3 m x 4 m (larger on request) | ||
Insulating glass | 54 mm | ||
Flooring/board thickness | ≤ 20 mm | ||
Daylight/glass ratio | 98 % | ||
Watertightness to driving rain up to class | 6A (250 Pa) | ||
Air permeability up to class | 3 | ||
Resistance to wind load up to | B5 (H/200 with 2000 Pa) | ||
Anti-fall protection, category | npd | ||
Sound insulation up to | npd |
* Classification standard / test standard