SKY-FRAME PIVOT
Sky-Frame’s Pivot door system adds another degree of finesse to architectural design: By swinging open around an asymmetrically located axis, Pivot tends to awe. Sky-Frame’s refined the mass and dimensional ratio of its asymmetrically operating door crafting a subtle bow towards all who revolutionized architecture’s conventional canon. Today, Pivot is an ally to all who push architectural and design frontiers by raising opening, closing, and traversing rooms from ordinary events to extraordinary spatial experiences. Apart from its unique characteristics, the pivots refined balance guarantees usage comfort with one convenient push to move the large pane. Additionally, an electromechanical multipoint locking system ensures highest standards regarding door operating and security.
Characteristics | Sky-Frame Pivot without drive | ||
---|---|---|---|
Technology | Sky-Frame 2 + 3 | ||
width x height | max. 2.5 m x 4.5 m | ||
weight | max. 450 kg | ||
Ud-Calculation | EN 10077 | ||
Thermal insulation value (Glas Ug = 1.1) | Ud = | 1.57 W/m2K | |
Thermal insulation value (Glas Ug = 1.0) | Ud= | 1.11 W/m2K | |
Reference size | 2 m x 3 m | ||
Water tightness* | 5A (EN 12208 / EN 1027) | ||
Air permeability* | 3 (EN 12207 / EN 1026) | ||
Resistance to wind load* | C3 (EN 12210 / EN 12211) |
Characteristics | Sky-Frame Pivot with drive | ||
---|---|---|---|
Technologie | Sky-Frame 3 | ||
width x height | max. 2.5 m x 3.5 m | ||
weight | max. 450 kg | ||
Ud-Calculation | EN 10077 | ||
Thermal insulation value (Glass Ug = 1.1) | Ud = | 1.57 W/m2K | |
Thermal insulation value (Glass Ug = 1.0) | Ud= | 1.11 W/m2K | |
Reference size | 2 m x 3 m | ||
Water tightness* | 5A (EN 12208 / EN 1027) | ||
Air permeability* | 3 (EN 12207 / EN 1026) | ||
Resistance to wind load* | C3 (EN 12210 / EN 12211) |
* Sky-Frame 2 + 3, certified up to a height of 3.2 meters