Sky-Frame 3
The Sky-Frame 3 system with its 54 mm thick insulating glass units meets the highest isolation standards for triple pane windows. The triple-glazed elements offer extra stability and even greater resistance to wind loads.
Details
Characteristics | Sky-Frame 3 | ||
---|---|---|---|
Calculation Uw (width x height 4.6 x 3 m) acc. to norm | SIA 331 | EN 10027 | |
Heat insulation value (glass Ug = 0.6) | Uw = | 0.75 W/m2K | 0.87 W/m2K |
Heat insulation value (glass Ug = 0.5) | Uw = | 0.66 W/m2K | 0.78 W/m2K |
Sliding elements (max. width x height) | 2.3 m x 4 m larger on request |
||
Fixed elements (max. width x height) | 2.6 m x 4 m / 4 m x 2.6 m larger on request |
||
Insulating glass (triple glazing) | 54 mm | ||
Daylight / glass ratio | 98% | ||
Water tightness to driving rain up to class | E900 (EN 12208 / EN 1027*) | ||
Air permeability up to class | 4 (EN 12207 / EN 1026*) | ||
Resistance to wind load up to | C5 (EN 12210 / EN 12211*) | ||
Anti-fall protection, Category | A (DIN 18008-4) | ||
Sounded reduction up to | Rw, P 44 dB (EN ISO 717-1 / EN ISO 10140*) | ||
MINERGIE® Modul | certified (519.23) | ||
Features | Sky-Frame Fly Sky-Frame Sun Sky-Frame Guard |
* Classification standard / test standard