Sky-Frame Classic
A rectilinear aluminum frame, fusing subtle aesthetic with Swiss firmness, composes the design of Sky-Frame’s debut window system Classic. Its pure appearance sides with the distinct design language of modernist champions from Mies van der Rohe to Richard Neutra. Consequently, it is a plea for thinking open and expanding space. Its iconic descent and balanced proportions make Classic fit to any architectural vision, always providing a modernist touch. To its formal quality, the system adds a functional versatility: It can be a platform for multiple extensions, serving diverse practical user needs. The drainage runs beneath the outdoor flooring or in recessed channels of the rails. Joint with its various opening styles – sideways, centralized or with corner-openings – and rails flush-fit to floor and ceiling, it accomplishes a frictionless usability.
Details
| Characteristics | Sky-Frame 1 |
|---|---|
| Panel sizes | 3.2 m × 4 m (larger on request) |
| Single glazing | 12 mm |
| Daylight / glass ratio | 98 % |
| Watertightness to driving rain up to class | E750 (EN 12208 / EN 1027*) |
| Air permeability up to class | 4 (EN 12207 / EN 1026*) |
| Resistance to wind load up to | C3 (EN 12210 / EN 12211*) |
| Characteristics | Sky-Frame 2 | ||
|---|---|---|---|
| Calculation Uw (width × height 4.6 m × 3 m) acc. to norm | SIA 331 | EN 10077 | |
| Heat insulation value (glass Ug = 1.1) | Uw = | 1.25 W/m2K | 1.36 W/m2K |
| Heat insulation value (glass Ug = 1.0) | Uw= | 1.15W/m2K | 1.27 W/m2K |
| Panel sizes | 2.3 m × 4 m (larger on request) | ||
| Insulating glass (double glazing) | 30 mm | ||
| Daylight / glass ratio | 98 % | ||
| Watertightness to driving rain up to class | E750 (EN 12208 / EN 1027*) | ||
| Air permeability up to class | 4 (EN 12207 / EN 1026*) | ||
| Resistance to wind load up to | C3 (EN 12210 / EN 12211*) | ||
| Anti-fall protection, category | A (DIN 18008-4) | ||
| Sound insulation up to | Rw,P 37 dB (EN ISO 717-1 / EN ISO 10140*) | ||
| Characteristics | Sky-Frame 3 | ||
|---|---|---|---|
| Calculation Uw (width × height 4.6 m × 3 m) acc. to norm | SIA 331 | EN 10077 | |
| Heat insulation value (glass Ug = 0.6) | Uw = | 0.75 W/m2K | 0.87 W/m2K |
| Heat insulation value (glass Ug = 0.5) | Uw= | 0.66 W/m2K | 0.78 W/m2K |
| Panel sizes | 2.3 x 4 m (larger on request) | ||
| Insulating glass (triple glazing) | 54 mm | ||
| Daylight / glass ratio | 98 % | ||
| Watertightness to driving rain up to class | E900 (EN 12208 / EN 1027*) | ||
| Air permeability up to class | 4 (EN 12207 / EN 1026*) | ||
| Resistance to wind load up to | B3 (EN 12210 / EN 11221*) | ||
| Anti-fall protection, Category | A (DIN 18008-4) | ||
| Sound insulation up to | Rw,P 44 dB (EN ISO 717-1 / EN ISO 10140*) | ||
| MINERGIE® Modul | certified (519.23) | ||
* Classification standard / test standard
Details
| Characteristics | Sky-Frame 1 |
|---|---|
| Panel sizes | 10'6" × 13' (larger on request) |
| Single glazing | ½" |
| Daylight / glass ratio | 98 % |
| Watertightness to driving rain up to class | 8 psf (up to 15 psf with heavy rain device GDE) |
| Air permeability* | ≥0.06 cfm/ft2 |
| Resistance to wind load up to | tested up to 50 psf |
| Sound insulation up to | Rw,P 37 dB (EN ISO 717-1 / EN ISO 10140) |
| Product ratings* | R-PG30, AW-PG50 (AAMA/WDMA/CSA 101/I.S 2/A440-08) |
| Characteristics | Sky-Frame 2 |
|---|---|
| U-value | 0.3 – 0.35 |
| Panel sizes | 7' 6" × 13' (larger on request) |
| Insulating glass (double glazing) | 1 3⁄16" |
| Daylight/glass ratio | 98 % |
| Watertightness to driving rain | 8 psf (up to 15 psf with heavy rain device GDE) |
| Air permeability | ≥0.06 cfm/ft2 |
| Resistance to wind load | tested up to 50 psf |
| Sound insulation up to | Rw,P 37 dB (EN ISO 717-1 / EN ISO 10140) |
| NFRC | certified (SKY-M-1) |
| NAMI | certified |
| Product ratings | R-PG30, AW-PG50 (AAMA/WDMA/CSA 101/I.S.2/ A440-08) |
| EPD | certified (EPD-SF-27. 0) |
Values apply to Sky-Frame 2 with the Original option
| Characteristics | Sky-Frame 3 |
|---|---|
| U-value | 0.22 – 0.23 |
| Panel sizes | 7' 6" × 13' (larger on request) |
| Insulating glass (tripple glazing) | 2 1⁄8" |
| Daylight/glass ratio | 98 % |
| Watertightness to driving rain | 8 psf (up to 25 psf with heavy rain device GDE) |
| Air permeability | ≥0.06 cfm/ft2 |
| Resistance to wind load | tested up to 50 psf |
| Sound insulation up to |
Rw,P 44 dB (EN ISO 717-1 / EN ISO 10140) OITC 42 dB (ASTM E1332) |
| NFRC | certified (SKY-M-1) |
| NAMI | certified |
| Product ratings | R-PG30, AW-PG50 (AAMA/WDMA/CSA 101/I.S.2/ A440-08) |
| EPD | certified (EPD-SF-27. 0) |
| MINERGIE® Modul | certified (519.23) |
Values apply to Sky-Frame 3 with the Original option
* Classification standard / test standard